MP5-U Binocular Infrared Observation Device
- Home
- About Us
Features
The MP5-U is a versatile uncooled binocular infrared observer, integrating night vision, laser ranging, and precise positioning. Equipped with advanced infrared image processing algorithms, it delivers enhanced imaging and long-range detection for all-weather applications.
- High-Performance Infrared Imaging
- Laser Ranging & GPS/DMC
- All-Weather Design
- Ergonomic Binocular Design
Category | Parameter | Value |
---|---|---|
Infrared Thermal Imaging | Detector | Uncooled focal plane, 640×512, 12μm |
NETD | ≤ 40 mK | |
Field of View | 8.8°×7° | |
Laser Ranging | Wavelength | 905nm |
Range | 10m~1.5Km (Mid-size vehicle) | |
Accuracy | ±2m | |
Laser Indication | Visible Laser | 520nm 30mW |
Positioning | Self-Positioning Accuracy | Horizontal 5m, Elevation 10m |
Target Positioning Accuracy | ≤ 20m@1Km | |
Orientation | Azimuth Accuracy | 1° (RMS) |
Elevation Accuracy | 0.5° (RMS) | |
Display | Display Type | 1920×1080, OLED, Binocular |
Diopter Adjustment | -5~+5 | |
Storage | Capacity | 32GB~256GB |
Capability | Video ≥ 4 hours; BMP images ≥ 10,000 | |
Power Supply | Battery Type | ICR 18650, 4 cells |
Battery Life | ≥ 6 hours | |
Interface | Data Interface | Standard USB |
Video Interface | PAL | |
Communication Interface | RS232 | |
External Power | DC 12V (±3V) | |
WiFi | Video transmission, multi-function control | |
Physical Characteristics | Dimensions | 185mm×170mm×80mm (L×W×H) |
Weight | ≤ 1.4 Kg (including battery, lens cover) | |
Protection Level | IP65 | |
Operating Temperature | -20℃ ~ +55℃ | |
Storage Temperature | -40℃ ~ +70℃ | |
Extended Functions | Meteorological measurement / Ballistic calculation (customizable) |
Applications
Ideal for nighttime law enforcement, security, environmental monitoring, terrain mapping, and target reconnaissance.
